Ebony Park Jorrit – Results
| DATE | Name of Event | Class | Placing | Percentage (%) |
| 2009 Results | ||||
| 16/05/2010 | VDC | Medium 4A | 5th | 58.194 |
| 1/11/2009 | Horseland Australian Dressage Championships | Novice 2C | 31st | 57.708 |
| 1/11/2009 | Horseland Australian Dressage Championships | Novice 2D | 16th | 63.429 |
| 18/10/2009 | Yarra Valley DC | Novice 2B | 1st | 63.485 |
| 18/10/2009 | Yarra Valley DC | Novice 2D | 1st | 68.143 |
| 20/09/2009 | EVDF Fundraiser | Novice 2A | 2nd | 66.67 |
| 20/09/2009 | EVDF Fundraiser | Novice 2B | 8th | 64.09 |
| 23/08/2009 | Westernport DC | Novice 2D | 2nd | 65.57 |
| 28/06/2009 | Western Victorian DC | Novice 2.2 | 4th | 64.20 |
| 28/06/2009 | Western Victorian DC | Novice 2.3 | 1st | 68.80 |
| 8/02/2009 | Victorian DC | Novice 2.2 | 4th | 66.80 |
| 8/02/2009 | Victorian DC | Novice 2.4 | 4th | 69.60 |
| 1/02/2009 | Macedon Ranges DC | Novice 2.2 | 4th | 66.40 |
| 2008 Results | ||||
| 12/12/2008 | Saddleworld 2008 Dressage Festival | Preliminary 1.2 | 8th | 67.00 |
| 19/10/2008 | Yarra Valley DC | Preliminary 1.2 | = 4th | 64.60 |
| 11/10/2008 | Peter Horrobin | Preliminary 1.2 | 1st | 71.80 |
| 11/10/2008 | Peter Horrobin | Preliminary 1.3 | 6th | 63.60 |
| 20/09/2008 | Dressage Festival FR | Preliminary 1.3 | 2nd | 68.40 |


